Raw materials for detergents
| NAME OF THE RAW MATERIALS | CAS no. |
|---|---|
| Acetic Acid glacial | 64-19-7 |
| Citric Acid monohydrate | 5949-29-1 |
| Pearlescent agent - ZOHARPEARL 771 | mixture |
| Amido Betaina C | mixture |
| Softener - ZOHARSOFT DAS-CS | mixture |
| Sodium Benzoate | 532-32-1 |
| Carboxy Methyl Cellulose (CMC) | 9004-32-4 |
| Calcined Kaolin (HS-801A, HS-901A, Snowhite 80, Snowhite 90) | 92704-41-1 |
| Kaolin micronized KMA | 92704-41-1 |
| Benzalconium Chloride - ZOHARQUAT 50 | mixture |
| Cocamide DEA - LAURAMID 11 | mixture |
| Complex Sodium Di-Silicat | 13870-28-5 |
| DMSO - dimetilsulfoxide | 67-68-5 |
| Dispersant QC-CP5 92 | 52255-49-9 |
| EthanolAmines: | |
| Monoethanol amine | 141-43-5 |
| Diethanol amine | 111-42-2 |
| Triethanol amine | 102-71-6 |
| DiBazicEsters | mixture |
| Denatured Ethanol | 64-17-5 |
| IsoPropilAlcohol (IPA) | 67-63-0 |
| Trisodium Phosphate x 12H2O | 10101-89-0 |
| Glycerol | 56-81-5 |
| Green Granules | 7757-82-6 |
| Red Ring Granules | 7757-82-6 |
| Sodium HexaMethaPhosphate | 10124-56-8 |
| Optical Brightner CI378 | 40470-68-6 |
| LABSA 96% | 27176-87-0 |
| LESS 70% 2 mol EO | 9004-82-4 |
| Mersolat H95 - Secundary AlcanSulphonate | 68188-18-1 |
| Sodium Percarbonate | 15630-89-4 |
| Caustic soda flakes | 1310-73-2 |
| TAED blue | 10543-57-4 |
| TAED white | 10543-57-4 |
| Sodium TriPolyPhosphate | 7758-29-4 |
| Sodium Hipochlorite | 7681-52-9 |
| Sodium Sulphate | 7757-82-6 |
| Any other related products by request. | |
Any other similar products on request.