Raw materials for the ceramics industry
| NAME OF THE RAW MATERIALS | CAS no. |
|---|---|
| Barium Carbonate - powder, granular | 513-77-9 |
| CarboxyMethylCellulose (CMC) - Somfix ST granular | 9004-62-0 |
| Hidroxy Ethyl Cellulose (HEC) | mixture |
| Hidroxy Propyl Methyl Cellulose (HPMC) | mixture |
| Fillers | |
| Calcined Kaolin HS-801A, HS-901A, Snowhite 80, Snowhite 90 | 92704-41-1 |
| Mica - different sizes | 12001-26-2 |
| Micronized Kaolin KMA | 1318-74-7 |
| Quartz and Quartz Sands - different sizes | 14808-60-7 |
| Talc - Micronized Magnesium Silicate - different grades | 14807-96-6 |
| Inorganic Pigments | |
| Black Iron Oxide 740 | 12227-89-3 |
| Brown Iron Oxide 686 | 52357-70-7 |
| Green Chrome Oxide | 1308-38-9 |
| Green Iron Oxide 5605 | 1309-37-1 |
| Orange Iron Oxide 960 | 1309-37-1 |
| Red Iron Oxides TP303, H110, H130 | 1309-37-1 |
| Titanium Dioxide Rutile Grades PRECHEZA/PRECOLOR | 13463-67-7 |
| Titanium Dioxide Anatase AV-01SF PRECHEZA/PRECOLOR | 13463-67-7 |
| Yellow Iron Oxides Y-710, G313 | 1309-37-1 |
| Zinc Oxide 99.7% ZFF | 1314-13-2 |
| Zinc Oxide 99.5% DFF | 1314-13-2 |
| Zinc Oxide DFC | 1314-13-2 |
| Ceramic Pigments | |
| * as per attached colour card per codes | |
| Frits | 65997-18-4 |
| for Different Applications, by request | |
| Any other related products by request. | |
Any other similar products on request.